José Antônio Tosta dos Reis
Title: D.Sc. (EESC, Brasil, 2003)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/03/2022 | 60 | Coordinator * | |
03/05/2016 | 48 | Coordinator * | |
22/05/2013 | 24 | Coordinator * | |
01/03/2013 | 24 | Coordinator * | |
03/05/2011 | 36 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/2 | PAMB-5097 | 60 | MSc in Environmental Engineering | |
2021/2 | PAMB-5097 | 60 | MSc in Environmental Engineering | |
2020/1 | PAMB-5097 | 60 | MSc in Environmental Engineering | |
2019/1 | PAMB-5097 | 60 | MSc in Environmental Engineering | |
2018/1 | PAMB-5014 | Special Topics: Environmental Engineering: Modelagem Matemática da Qualidade de Águas Interiores | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Ana Paula Santos Calmon | 28/07/2015 | Advisor * | MSc dissertation | |
Carlos Alberto da Silva Júnior | 18/08/2014 | Advisor * | MSc dissertation | |
GLAUCIA DE LAIA NASCIMENTO SÁ | 01/10/2018 | Advisor * | MSc dissertation | |
Juliana Pereira de Almeida | 06/11/2020 | Advisor * | MSc dissertation | |
Juliana Pereira Louzada Valory | 03/06/2013 | Advisor * | MSc dissertation |