Elisa Valentim Goulart
Title: (UFES, Brasil, 2004)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/03/2014 | 24 | Researcher * | |
05/01/2015 | 36 | Researcher * | |
11/05/2015 | 36 | Researcher * | |
Numerical and experimental analisys of atmospheric emission and dispersion of particles emitted from stock piles | 11/05/2015 | 96 | Researcher * |
Co-relation between population anoyance, health effects and concentration exposure to air pollutants | 11/05/2015 | 24 | Researcher * |
Pages
Productions:
Title | Details | Defense date |
---|---|---|
Mestrado Acadêmico dissertação | 30/08/2007 |
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2018/1 | PAMB-5014 | Special Topics: Environmental Engineering: Climatologia | 60 | MSc in Environmental Engineering |
2018/1 | PAMB-5014 | Special Topics: Environmental Engineering: Introdução à dinâmica dos fluidos computacional | 60 | MSc in Environmental Engineering |
2018/2 | PAMB-5014 | Special Topics: Environmental Engineering: Ênfase em turbulência | 60 | MSc in Environmental Engineering |
2019/1 | PAMB-5088 | 60 | MSc in Environmental Engineering | |
2020/1 | PAMB-5088 | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Karina Tonoli Cevolani | Influence of traffic emissions on the street-level concentrations in an urban built neighborhood in Brazil: a MUNICH application | Advisor * | Proposal for msc dissertation | |
Karine Klippel | Atmospheric flow at Alcântara Launch Center by numerical simulations | 02/03/2020 | Advisor * | MSc dissertation |
Larissa Santos Coutinho Jorge | ANALYSIS AND MATHEMATICAL MODELING OF THE TEMPORAL EVOLUTION OF CONTINUOUS EMISSIONS IN AN IDEALIZED URBAN CANOPY | 19/12/2022 | Advisor * | MSc dissertation |
Nathalia Ribeiro Correa | Studies of the mechanisms that influence the flow pattern and mass transport of the passive scalar in different array configurations | 03/02/2021 | Advisor * | MSc dissertation |