José Antônio Tosta dos Reis
Title: D.Sc. (EESC, Brasil, 2003)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/03/2022 | 60 | Coordinator * | |
03/05/2016 | 48 | Coordinator * | |
22/05/2013 | 24 | Coordinator * | |
01/03/2013 | 24 | Coordinator * | |
03/05/2011 | 36 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/2 | PAMB-5097 | 60 | MSc in Environmental Engineering | |
2021/2 | PAMB-5097 | 60 | MSc in Environmental Engineering | |
2020/1 | PAMB-5097 | 60 | MSc in Environmental Engineering | |
2019/1 | PAMB-5097 | 60 | MSc in Environmental Engineering | |
2018/1 | PAMB-5014 | Special Topics: Environmental Engineering: Modelagem Matemática da Qualidade de Águas Interiores | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Karinnie Nascimento de Almeida | 20/12/2017 | Advisor * | MSc dissertation | |
Marcos Vinícius Alpoin Piol | 25/09/2017 | Advisor * | MSc dissertation | |
Luiza Mayer Bringer Corteletti | Selection of Sewage Treatments in the Scope of Hydrographic Basins from Different Methodological Approaches. | 14/06/2017 | Advisor * | MSc dissertation |
Lucas Luiz Dall'Orto Fantin | 27/06/2016 | Advisor * | MSc dissertation | |
Mariana Coelho Santoro | 07/04/2016 | Advisor * | MSc dissertation |