Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title![]() |
Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
22/05/2017 | 36 | Researcher * | |
01/01/2017 | 66 | Coordinator * | |
01/05/2018 | 36 | Researcher * | |
11/05/2015 | 36 | Coordinator * | |
22/05/2017 | 36 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term![]() |
Code | Name | Hours | Course |
---|---|---|---|---|
2017/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2016/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2016/2 | PAMB-5014 | Special Topics: Environmental Engineering: Qualidade química do ar | 60 | MSc in Environmental Engineering |
2016/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2015/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title![]() |
Defense date | Role | Type |
---|---|---|---|---|
Harerton Oliveira Dourado | 28/08/2007 | Advisor * | MSc dissertation | |
Harerton Oliveira Dourado | 05/07/2013 | Advisor * | PhD thesis | |
Israel Bahia Costa | 15/07/2016 | Advisor * | MSc dissertation | |
Israel Pestana Soares | 30/08/2011 | Advisor * | MSc dissertation | |
Kenyo Colnago dos Santos | 28/09/2007 | Advisor * | MSc dissertation |