Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title![]() |
Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Co-relation between population anoyance, health effects and concentration exposure to air pollutants | 11/05/2015 | 24 | Researcher * |
Dispersion mechanins in strrets network | 01/07/2022 | 60 | Researcher * |
Mathematical modeling of the mass transfer mechanisms at the top of an urban canopy: a LES, DNS and wind tunnel study | 02/07/2018 | 36 | Researcher * |
Mathematical Modelling of Air Pollution Dispersion in Urban Enviroments | 01/07/2009 | 36 | Collaborator * |
Mathematical modelling of liquid droplets evaporation inside porous media | 01/07/2009 | 36 | Collaborator * |
Pages
Participants in examination boards:
Title![]() |
Name | Defense date | Course |
---|---|---|---|
Rita de Cassia Feroni | 26/08/2010 | MSc in Environmental Engineering | |
Mayana Rigo Alves | 28/02/2011 | MSc in Environmental Engineering | |
Andler Magno Vieira de Melo | 15/04/2011 | MSc in Environmental Engineering | |
Elson Silva Galvão | 06/06/2014 | MSc in Environmental Engineering | |
Leandro Melo de Sá | 26/08/2011 | PhD in Environmental Engineering |
Pages
Disciplines taught:
Pages
Guided Students:
Name | Title![]() |
Defense date | Role | Type |
---|---|---|---|---|
Elson Silva Galvão | 30/08/2018 | Advisor * | PhD thesis | |
Harerton Oliveira Dourado | 28/08/2007 | Advisor * | MSc dissertation | |
Harerton Oliveira Dourado | 05/07/2013 | Advisor * | PhD thesis | |
Israel Bahia Costa | 15/07/2016 | Advisor * | MSc dissertation | |
Israel Pestana Soares | 30/08/2011 | Advisor * | MSc dissertation |