Sérvio Túlio Alves Cassini
Title: PhD (NCSU, Estados Unidos, 1988)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title![]() |
Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
BIOFILTRATION SYSTEM DEVELOPMENT FOR VIRUS BACTERIAS AND FUNGI DETERMINATION IN ENVIRONMENTAL SAMPLES AND AEROSOL. | 01/06/2020 | 24 | Coordinator * |
BIOREMEDIATION OF PETROLEUM CONTAMINATED AREAS | 01/03/2018 | 48 | Coordinator * |
Epidemiological and environmental surveillance of SARS-CoV-2 in the Metropolitan Region of Vitória - ES | 01/08/2020 | 36 | Researcher * |
Microalgae biomass recovery from magnetic nanoparticles | 01/03/2021 | 24 | Coordinator * |
Standardization of methodology for molecular detection and determination of SARS-CoV-2 viral load in wastewater | 22/06/2020 | 6 | Collaborator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term![]() |
Code | Name | Hours | Course |
---|---|---|---|---|
2015/2 | PAMB-5055 | Bioremediation of Contaminated Soils | 60 | MSc in Environmental Engineering |
2016/1 | PAMB-5047 | Environmental Biotechnology | 60 | MSc in Environmental Engineering |
2016/2 | PAMB-5055 | Bioremediation of Contaminated Soils | 60 | MSc in Environmental Engineering |
2017/2 | PAMB-5055 | Bioremediation of Contaminated Soils | 60 | MSc in Environmental Engineering |
2018/1 | PAMB-5047 | Environmental Biotechnology | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title![]() |
Defense date | Role | Type |
---|---|---|---|---|
Rodrigo Nunes Oss | 12/07/2019 | Advisor * | PhD thesis | |
Sara Aparecida Francisco | 31/03/2016 | Advisor * | MSc dissertation | |
Wagner Bissa Lima | 30/11/2006 | Advisor * | MSc dissertation |