Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/03/2012 | 18 | Coordinator * | |
01/03/2012 | 18 | Coordinator * | |
Co-relation between population anoyance, health effects and concentration exposure to air pollutants | 11/05/2015 | 24 | Researcher * |
Particulate matter in urban environments - quantification, chemicl speciation and source apportionment | 31/07/2010 | 24 | Vice coordinator * |
01/03/2014 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2011/2 | PAMB-5014 | Special Topics: Environmental Engineering: Partículas Sedimentares e Odores | 60 | MSc in Environmental Engineering |
2012/1 | PAMB-5001 | Transport Phenomena | 60 | MSc in Environmental Engineering |
2012/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2014/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2014/1 | PAMB-5001 | Transport Phenomena | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Cristina Lima de Morais | 05/06/2018 | Advisor * | MSc dissertation | |
Elson Silva Galvão | 30/08/2018 | Advisor * | PhD thesis | |
Luisa Maria Gomez Pelaez | 08/05/2019 | Advisor * | MSc dissertation | |
Adrielle Luiza Vieira de Melo | 21/02/2020 | Advisor * | MSc dissertation | |
Izabele Venturott Ferreira Toniato | Fluid flow features inside an enclosure device used for measuring volatile emissions from quiescent surfaces | 21/02/2020 | Advisor * | MSc dissertation |