Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Mathematical Modelling of Air Pollution Dispersion in Urban Enviroments | 01/07/2009 | 36 | Collaborator * |
Mathematical modelling of liquid droplets evaporation inside porous media | 01/07/2009 | 36 | Collaborator * |
Particulate matter in urban environments - quantification, chemicl speciation and source apportionment | 31/07/2010 | 24 | Vice coordinator * |
01/03/2012 | 18 | Coordinator * | |
01/03/2012 | 18 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Augusto César Rodrigues | 26/08/2011 | MSc in Environmental Engineering | |
Leandro Melo de Sá | 26/08/2011 | PhD in Environmental Engineering | |
Israel Pestana Soares | 30/08/2011 | MSc in Environmental Engineering | |
Larissa Barbosa de Souza | 31/08/2011 | MSc in Environmental Engineering | |
Brígida Gusso Maioli | 31/08/2011 | MSc in Environmental Engineering |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2011/2 | PAMB-5014 | Special Topics: Environmental Engineering: Partículas Sedimentares e Odores | 60 | MSc in Environmental Engineering |
2012/1 | PAMB-5001 | Transport Phenomena | 60 | MSc in Environmental Engineering |
2012/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2014/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2014/1 | PAMB-5001 | Transport Phenomena | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Juan Felipe Medina Velásquez | Evaluation of the physical parametrizations of the WRF model for the atmospheric layer of the Metropolitan Region of the Great Victory. | 05/04/2017 | Advisor * | MSc dissertation |
Kenyo Colnago dos Santos | 28/09/2007 | Advisor * | MSc dissertation | |
Luisa Maria Gomez Pelaez | 08/05/2019 | Advisor * | MSc dissertation | |
Matheus de Araújo Siqueira | INFLUENCE OF THE DESIGN AND OPERATIONAL CONDITIONS ON THE AIRFLOW AND MASS TRANSFER PHENOMENA INSIDE A PORTABLE WIND TUNNEL USED TO ESTIMATE ODORANT COMPOUNDS MEASURED OVER PASSIVE LIQUID SURFACES | 29/08/2022 | Advisor * | MSc dissertation |
Mayra Lisette Zapata Velasco | EXPLORATORY STUDY OF THE INDOOR AIR QUALITY IN PUBLIC SCHOOLS OF FUNDAMENTAL EDUCATION | 09/06/2020 | Advisor * | MSc dissertation |