Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
18/05/2013 | 63 | Collaborator * | |
Mathematical modelling of liquid droplets evaporation inside porous media | 01/07/2009 | 36 | Collaborator * |
Univariate and multivariate time series with discrete and continuous marginal distributions | 18/10/2017 | 72 | Collaborator * |
Mathematical Modelling of Air Pollution Dispersion in Urban Enviroments | 01/07/2009 | 36 | Collaborator * |
01/01/2017 | 66 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Augusto César Rodrigues | 26/08/2011 | MSc in Environmental Engineering | |
Leandro Melo de Sá | 26/08/2011 | PhD in Environmental Engineering | |
Israel Pestana Soares | 30/08/2011 | MSc in Environmental Engineering | |
Larissa Barbosa de Souza | 31/08/2011 | MSc in Environmental Engineering | |
Brígida Gusso Maioli | 31/08/2011 | MSc in Environmental Engineering |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2019/1 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2019/1 | PAMB-5091 | 60 | MSc in Environmental Engineering | |
2019/1 | PAMB-7002 | 60 | MSc in Environmental Engineering | |
2019/2 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2019/2 | PAMB-7007 | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Cristina Lima de Morais | 05/06/2018 | Advisor * | MSc dissertation | |
Elson Silva Galvão | 30/08/2018 | Advisor * | PhD thesis | |
Luisa Maria Gomez Pelaez | 08/05/2019 | Advisor * | MSc dissertation | |
Adrielle Luiza Vieira de Melo | 21/02/2020 | Advisor * | MSc dissertation | |
Izabele Venturott Ferreira Toniato | Fluid flow features inside an enclosure device used for measuring volatile emissions from quiescent surfaces | 21/02/2020 | Advisor * | MSc dissertation |