Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date![]() |
Deadline (months) | Participation in the project |
---|---|---|---|
Univariate and multivariate time series with discrete and continuous marginal distributions | 18/10/2017 | 72 | Collaborator * |
22/05/2017 | 36 | Researcher * | |
22/05/2017 | 36 | Researcher * | |
01/01/2017 | 66 | Coordinator * | |
Co-relation between population anoyance, health effects and concentration exposure to air pollutants | 11/05/2015 | 24 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours![]() |
Course |
---|---|---|---|---|
2010/2 | PAMB-5001 | Transport Phenomena | 60 | MSc in Environmental Engineering |
2011/1 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2014/1 | PAMB-5001 | Transport Phenomena | 60 | MSc in Environmental Engineering |
2011/2 | PAMB-5014 | Special Topics: Environmental Engineering: Partículas Sedimentares e Odores | 60 | MSc in Environmental Engineering |
2010/1 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date![]() |
Role | Type |
---|---|---|---|---|
Harerton Oliveira Dourado | 05/07/2013 | Advisor * | PhD thesis | |
Israel Pestana Soares | 30/08/2011 | Advisor * | MSc dissertation | |
Augusto César Rodrigues | 26/08/2011 | Advisor * | MSc dissertation | |
Leandro Melo de Sá | 26/08/2011 | Advisor * | PhD thesis | |
Andler Magno Vieira de Melo | 15/04/2011 | Advisor * | MSc dissertation |