Neyval Costa Reis Jr.
Title: Ph.D. (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
05/01/2015 | 36 | Researcher * | |
01/05/2018 | 36 | Researcher * | |
11/05/2015 | 36 | Researcher * | |
Study of the impacts on air quality and health benefits related to decarbonization measures | 01/03/2022 | 60 | Coordinator * |
Particulate matter in urban environments - quantification, chemicl speciation and source apportionment | 31/07/2010 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/2 | PAMB-5093 | 60 | MSc in Environmental Engineering | |
2022/1 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2021/2 | PAMB-5091 | 60 | MSc in Environmental Engineering | |
2021/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2021/1 | PAMB-5014 | Special Topics: Environmental Engineering: Modelos Meteorológicos e de Dispersão de Poluentes em Mesoescala | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Elisa Valentim Goulart | 30/08/2007 | Advisor * | MSc dissertation | |
Enilene Regina Lovatte | 31/03/2015 | Advisor * | PhD thesis | |
Fernanda Capucho Cezana | 29/08/2007 | Advisor * | MSc dissertation | |
Fernanda Capucho Cezana | 03/09/2015 | Advisor * | PhD thesis | |
Israel Bahia Costa | 15/07/2016 | Advisor * | MSc dissertation |