Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/01/2017 | 66 | Coordinator * | |
17/06/2024 | 60 | Researcher * | |
22/05/2017 | 36 | Researcher * | |
22/05/2017 | 36 | Researcher * | |
01/03/2012 | 18 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Elson Silva Galvão | 06/06/2014 | MSc in Environmental Engineering | |
Leandro Melo de Sá | 26/08/2011 | PhD in Environmental Engineering | |
Augusto César Rodrigues | 26/08/2011 | MSc in Environmental Engineering | |
Israel Pestana Soares | 30/08/2011 | MSc in Environmental Engineering | |
Daniela Bertolini Depizzol | 21/08/2008 | MSc in Environmental Engineering |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/2 | PAMB-5014 | Special Topics: Environmental Engineering: Estimativa de fontes difusas | 60 | MSc in Environmental Engineering |
2022/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2021/1 | PAMB-5016 | 60 | MSc in Environmental Engineering | |
2021/1 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2021/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Harerton Oliveira Dourado | 28/08/2007 | Advisor * | MSc dissertation | |
Harerton Oliveira Dourado | 05/07/2013 | Advisor * | PhD thesis | |
Israel Bahia Costa | 15/07/2016 | Advisor * | MSc dissertation | |
Israel Pestana Soares | 30/08/2011 | Advisor * | MSc dissertation | |
Kenyo Colnago dos Santos | 28/09/2007 | Advisor * | MSc dissertation |