Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
18/05/2013 | 63 | Collaborator * | |
01/03/2014 | 24 | Coordinator * | |
05/01/2015 | 36 | Coordinator * | |
Numerical and experimental analisys of atmospheric emission and dispersion of particles emitted from stock piles | 11/05/2015 | 96 | Researcher * |
Co-relation between population anoyance, health effects and concentration exposure to air pollutants | 11/05/2015 | 24 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2020/1 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2020/1 | PAMB-5091 | 60 | MSc in Environmental Engineering | |
2021/1 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2021/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2021/1 | PAMB-5016 | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Harerton Oliveira Dourado | 28/08/2007 | Advisor * | MSc dissertation | |
Israel Bahia Costa | 15/07/2016 | Advisor * | MSc dissertation | |
Israel Pestana Soares | 30/08/2011 | Advisor * | MSc dissertation | |
Izabele Venturott Ferreira Toniato | Fluid flow features inside an enclosure device used for measuring volatile emissions from quiescent surfaces | 21/02/2020 | Advisor * | MSc dissertation |
Jamily Faé Stocco | INVESTIGATION OF TURBULENT ATMOSPHERIC FLOW MODIFIED BY ARTIFICIAL AND NATURAL POROUS BARRIERS APPLIED TO CONTROL THE WIND EROSION OF GRANULATED MATERIALS | 17/08/2021 | Advisor * | MSc dissertation |