Neyval Costa Reis Jr.
Title: Ph.D. (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date![]() |
Deadline (months) | Participation in the project |
---|---|---|---|
11/05/2015 | 36 | Researcher * | |
05/01/2015 | 36 | Researcher * | |
01/03/2014 | 24 | Collaborator * | |
01/03/2012 | 18 | Collaborator * | |
Particulate matter in urban environments - quantification, chemicl speciation and source apportionment | 31/07/2010 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name![]() |
Hours | Course |
---|---|---|---|---|
2015/1 | PAMB-5001 | Transport Phenomena | 60 | MSc in Environmental Engineering |
2017/1 | PAMB-5001 | Transport Phenomena | 60 | MSc in Environmental Engineering |
2019/1 | PAMB-5001 | Transport Phenomena | 60 | MSc in Environmental Engineering |
2011/2 | PAMB-5014 | Special Topics: Environmental Engineering: Qualidade Química do Ar | 60 | MSc in Environmental Engineering |
2014/1 | PAMB-5014 | Special Topics: Environmental Engineering: Poluição do Ar - Técnicas de amostragem e análise de aerossóis | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name![]() |
Title | Defense date | Role | Type |
---|---|---|---|---|
Fernanda Capucho Cezana | 29/08/2007 | Advisor * | MSc dissertation | |
Fernanda Capucho Cezana | 03/09/2015 | Advisor * | PhD thesis | |
Georgynio Yossimar Rosales Aylas | Analysis of the Influence of the Soil Use and Occupation and the Use of the Technique of Assimilation of Meteorological Data in the Performance of the WRF Model. | 06/04/2017 | Advisor * | MSc dissertation |
Igor Richa Menegatti | COUPLING MICRO AND MESO SCALE MODELS FOR DETERMINING FLOW AND DISPERSION OF POLLUTANTS IN URBAN ENVIRONMENT | 10/01/2020 | Advisor * | MSc dissertation |
Israel Bahia Costa | 15/07/2016 | Advisor * | MSc dissertation |