Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Modelling and monitoring of air quality in urban regions and its effects on health | 05/02/2018 | 90 | Coordinator * |
Air pollution and nuisance | 01/03/2024 | 48 | Coordinator * |
Odours gases: Emission, Dispersion and Nuisance | 08/11/2018 | 48 | Coordinator * |
11/05/2015 | 36 | Coordinator * | |
05/01/2015 | 36 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2015/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2014/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2014/1 | PAMB-5001 | Transport Phenomena | 60 | MSc in Environmental Engineering |
2014/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2012/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Mayra Lisette Zapata Velasco | EXPLORATORY STUDY OF THE INDOOR AIR QUALITY IN PUBLIC SCHOOLS OF FUNDAMENTAL EDUCATION | 09/06/2020 | Advisor * | MSc dissertation |
Adrielle Luiza Vieira de Melo | 21/02/2020 | Advisor * | MSc dissertation | |
Izabele Venturott Ferreira Toniato | Fluid flow features inside an enclosure device used for measuring volatile emissions from quiescent surfaces | 21/02/2020 | Advisor * | MSc dissertation |
Luisa Maria Gomez Pelaez | 08/05/2019 | Advisor * | MSc dissertation | |
Elson Silva Galvão | 30/08/2018 | Advisor * | PhD thesis |