Sérvio Túlio Alves Cassini
Title: PhD (NCSU, Estados Unidos, 1988)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
15/04/2014 | 12 | Coordinator * | |
01/10/2012 | 24 | Coordinator * | |
01/06/2012 | 74 | Coordinator * | |
01/02/2011 | 24 | Coordinator * | |
01/01/2011 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2019/2 | PAMB-5055 | Bioremediation of Contaminated Soils | 60 | MSc in Environmental Engineering |
2019/1 | PAMB-5047 | Environmental Biotechnology | 60 | MSc in Environmental Engineering |
2018/1 | PAMB-5047 | Environmental Biotechnology | 60 | MSc in Environmental Engineering |
2017/2 | PAMB-5055 | Bioremediation of Contaminated Soils | 60 | MSc in Environmental Engineering |
2016/2 | PAMB-5055 | Bioremediation of Contaminated Soils | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Aline Figueredo Dassoler | 10/07/2019 | Advisor * | MSc dissertation | |
Cristina Curti | 13/03/2019 | Advisor * | MSc dissertation | |
Marcos Vinicius Nogueira Lavagnoli Pereira | 11/10/2018 | Advisor * | PhD thesis | |
Valeria Alban Dominguez | Subsidy for the Evaluation and Scaling of Reservation Units for Small Irrigation Systems. | 08/06/2017 | Advisor * | MSc dissertation |
Oswaldo Paiva Almeida Filho | Energetic valorization of the algae sludge generated in the treatment of sanitary sewage | 06/12/2016 | Advisor * | PhD thesis |