Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/01/2017 | 66 | Coordinator * | |
Numerical and experimental analisys of atmospheric emission and dispersion of particles emitted from stock piles | 11/05/2015 | 96 | Researcher * |
Co-relation between population anoyance, health effects and concentration exposure to air pollutants | 11/05/2015 | 24 | Researcher * |
11/05/2015 | 36 | Coordinator * | |
05/01/2015 | 36 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2019/1 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2019/1 | PAMB-5091 | 60 | MSc in Environmental Engineering | |
2018/2 | PAMB-5016 | 60 | MSc in Environmental Engineering | |
2018/2 | PAMB-5014 | Special Topics: Environmental Engineering: Poluição do Ar: Bioaerosóis em Estações de tratamento de Esgotos | 60 | MSc in Environmental Engineering |
2018/2 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Mayra Lisette Zapata Velasco | EXPLORATORY STUDY OF THE INDOOR AIR QUALITY IN PUBLIC SCHOOLS OF FUNDAMENTAL EDUCATION | 09/06/2020 | Advisor * | MSc dissertation |
Adrielle Luiza Vieira de Melo | 21/02/2020 | Advisor * | MSc dissertation | |
Izabele Venturott Ferreira Toniato | Fluid flow features inside an enclosure device used for measuring volatile emissions from quiescent surfaces | 21/02/2020 | Advisor * | MSc dissertation |
Luisa Maria Gomez Pelaez | 08/05/2019 | Advisor * | MSc dissertation | |
Elson Silva Galvão | 30/08/2018 | Advisor * | PhD thesis |