Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
05/01/2015 | 36 | Coordinator * | |
01/03/2014 | 24 | Coordinator * | |
01/01/2017 | 66 | Coordinator * | |
Numerical and experimental analisys of atmospheric emission and dispersion of particles emitted from stock piles | 11/05/2015 | 96 | Researcher * |
17/06/2024 | 60 | Researcher * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Augusto César Rodrigues | 26/08/2011 | MSc in Environmental Engineering | |
Leandro Melo de Sá | 26/08/2011 | PhD in Environmental Engineering | |
Israel Pestana Soares | 30/08/2011 | MSc in Environmental Engineering | |
Larissa Barbosa de Souza | 31/08/2011 | MSc in Environmental Engineering | |
Brígida Gusso Maioli | 31/08/2011 | MSc in Environmental Engineering |
Pages
Disciplines taught:
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Augusto César Rodrigues | 26/08/2011 | Advisor * | MSc dissertation | |
Leandro Melo de Sá | 26/08/2011 | Advisor * | PhD thesis | |
Israel Pestana Soares | 30/08/2011 | Advisor * | MSc dissertation | |
Harerton Oliveira Dourado | 05/07/2013 | Advisor * | PhD thesis | |
Camila Magri Eller | 23/08/2013 | Advisor * | MSc dissertation |