Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
11/05/2015 | 36 | Coordinator * | |
01/01/2017 | 66 | Coordinator * | |
22/05/2017 | 36 | Researcher * | |
22/05/2017 | 36 | Researcher * | |
Univariate and multivariate time series with discrete and continuous marginal distributions | 18/10/2017 | 72 | Collaborator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2016/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2017/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2017/2 | PAMB-5014 | Special Topics: Environmental Engineering: Transferência de Calor e Massa na Camada Limite Planetária e Mecanismos de Transferência | 60 | MSc in Environmental Engineering |
2017/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2018/1 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Harerton Oliveira Dourado | 28/08/2007 | Advisor * | MSc dissertation | |
Israel Bahia Costa | 15/07/2016 | Advisor * | MSc dissertation | |
Israel Pestana Soares | 30/08/2011 | Advisor * | MSc dissertation | |
Izabele Venturott Ferreira Toniato | Fluid flow features inside an enclosure device used for measuring volatile emissions from quiescent surfaces | 21/02/2020 | Advisor * | MSc dissertation |
Jamily Faé Stocco | INVESTIGATION OF TURBULENT ATMOSPHERIC FLOW MODIFIED BY ARTIFICIAL AND NATURAL POROUS BARRIERS APPLIED TO CONTROL THE WIND EROSION OF GRANULATED MATERIALS | 17/08/2021 | Advisor * | MSc dissertation |