Sérvio Túlio Alves Cassini
Title: PhD (NCSU, Estados Unidos, 1988)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/06/2012 | 74 | Coordinator * | |
01/10/2012 | 24 | Coordinator * | |
15/04/2014 | 12 | Coordinator * | |
01/05/2014 | 12 | Coordinator * | |
05/05/2014 | 48 | Vice coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2010/1 | PAMB-5047 | Environmental Biotechnology | 60 | MSc in Environmental Engineering |
2011/2 | PAMB-5055 | Bioremediation of Contaminated Soils | 60 | MSc in Environmental Engineering |
2010/2 | PAMB-5055 | Bioremediation of Contaminated Soils | 60 | MSc in Environmental Engineering |
2012/1 | PAMB-5047 | Environmental Biotechnology | 60 | MSc in Environmental Engineering |
2011/1 | PAMB-5047 | Environmental Biotechnology | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Paulo Wagnner Pereira Antunes | 22/04/2013 | Advisor * | PhD thesis | |
Helenice Silva de Jesus Torres | 28/04/2014 | Advisor * | PhD thesis | |
Sara Aparecida Francisco | 31/03/2016 | Advisor * | MSc dissertation | |
Oswaldo Paiva Almeida Filho | Energetic valorization of the algae sludge generated in the treatment of sanitary sewage | 06/12/2016 | Advisor * | PhD thesis |
Valeria Alban Dominguez | Subsidy for the Evaluation and Scaling of Reservation Units for Small Irrigation Systems. | 08/06/2017 | Advisor * | MSc dissertation |