Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/01/2017 | 66 | Coordinator * | |
Numerical and experimental analisys of atmospheric emission and dispersion of particles emitted from stock piles | 11/05/2015 | 96 | Researcher * |
Co-relation between population anoyance, health effects and concentration exposure to air pollutants | 11/05/2015 | 24 | Researcher * |
11/05/2015 | 36 | Coordinator * | |
05/01/2015 | 36 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2020/1 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2020/1 | PAMB-5091 | 60 | MSc in Environmental Engineering | |
2019/2 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2019/2 | PAMB-7007 | 60 | MSc in Environmental Engineering | |
2019/1 | PAMB-5091 | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
ANTONIO PAULA NASCIMENTO | 15/09/2015 | Advisor * | PhD thesis | |
Edilson Luiz do Nascimento | 08/08/2014 | Advisor * | PhD thesis | |
Elson Silva Galvão | 30/08/2018 | Advisor * | PhD thesis | |
Harerton Oliveira Dourado | 05/07/2013 | Advisor * | PhD thesis | |
Kamila Furtado Cupertino | ASSESSMENT OF THE USEPA FLUX HOOD PERFORMANCE TO MEASURE VOLATILISATION RATE OF ODOROUS COMPOUNDS FROM PASSIVE LIQUID SURFACES | 28/09/2022 | Advisor * | PhD thesis |