Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/01/2017 | 66 | Coordinator * | |
Univariate and multivariate time series with discrete and continuous marginal distributions | 18/10/2017 | 72 | Collaborator * |
Particulate matter in urban environments - quantification, chemicl speciation and source apportionment | 31/07/2010 | 24 | Vice coordinator * |
Odours gases: Emission, Dispersion and Nuisance | 08/11/2018 | 48 | Coordinator * |
Numerical and experimental analisys of atmospheric emission and dispersion of particles emitted from stock piles | 11/05/2015 | 96 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/2 | PAMB-5014 | Special Topics: Environmental Engineering: Estimativa de fontes difusas | 60 | MSc in Environmental Engineering |
2022/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2021/1 | PAMB-5016 | 60 | MSc in Environmental Engineering | |
2021/1 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2021/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Harerton Oliveira Dourado | 28/08/2007 | Advisor * | MSc dissertation | |
Harerton Oliveira Dourado | 05/07/2013 | Advisor * | PhD thesis | |
Israel Bahia Costa | 15/07/2016 | Advisor * | MSc dissertation | |
Israel Pestana Soares | 30/08/2011 | Advisor * | MSc dissertation | |
Kenyo Colnago dos Santos | 28/09/2007 | Advisor * | MSc dissertation |