Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date![]() |
Deadline (months) | Participation in the project |
---|---|---|---|
11/05/2015 | 36 | Coordinator * | |
01/01/2017 | 66 | Coordinator * | |
22/05/2017 | 36 | Researcher * | |
22/05/2017 | 36 | Researcher * | |
Univariate and multivariate time series with discrete and continuous marginal distributions | 18/10/2017 | 72 | Collaborator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term![]() |
Code | Name | Hours | Course |
---|---|---|---|---|
2020/1 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2020/1 | PAMB-5091 | 60 | MSc in Environmental Engineering | |
2021/1 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2021/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2021/1 | PAMB-5016 | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type![]() |
---|---|---|---|---|
ANTONIO PAULA NASCIMENTO | 15/09/2015 | Advisor * | PhD thesis | |
Edilson Luiz do Nascimento | 08/08/2014 | Advisor * | PhD thesis | |
Elson Silva Galvão | 30/08/2018 | Advisor * | PhD thesis | |
Harerton Oliveira Dourado | 05/07/2013 | Advisor * | PhD thesis | |
Kamila Furtado Cupertino | ASSESSMENT OF THE USEPA FLUX HOOD PERFORMANCE TO MEASURE VOLATILISATION RATE OF ODOROUS COMPOUNDS FROM PASSIVE LIQUID SURFACES | 28/09/2022 | Advisor * | PhD thesis |