Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Modelling and monitoring of air quality in urban regions and its effects on health | 05/02/2018 | 90 | Coordinator * |
01/05/2018 | 36 | Researcher * | |
Mathematical modeling of the mass transfer mechanisms at the top of an urban canopy: a LES, DNS and wind tunnel study | 02/07/2018 | 36 | Researcher * |
Odours gases: Emission, Dispersion and Nuisance | 08/11/2018 | 48 | Coordinator * |
Dispersion mechanins in strrets network | 01/07/2022 | 60 | Researcher * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Augusto César Rodrigues | 26/08/2011 | MSc in Environmental Engineering | |
Leandro Melo de Sá | 26/08/2011 | PhD in Environmental Engineering | |
Israel Pestana Soares | 30/08/2011 | MSc in Environmental Engineering | |
Larissa Barbosa de Souza | 31/08/2011 | MSc in Environmental Engineering | |
Brígida Gusso Maioli | 31/08/2011 | MSc in Environmental Engineering |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2014/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2015/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2015/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2016/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2016/2 | PAMB-5014 | Special Topics: Environmental Engineering: Qualidade química do ar | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Matheus de Araújo Siqueira | INFLUENCE OF THE DESIGN AND OPERATIONAL CONDITIONS ON THE AIRFLOW AND MASS TRANSFER PHENOMENA INSIDE A PORTABLE WIND TUNNEL USED TO ESTIMATE ODORANT COMPOUNDS MEASURED OVER PASSIVE LIQUID SURFACES | 29/08/2022 | Advisor * | MSc dissertation |
Mayra Lisette Zapata Velasco | EXPLORATORY STUDY OF THE INDOOR AIR QUALITY IN PUBLIC SCHOOLS OF FUNDAMENTAL EDUCATION | 09/06/2020 | Advisor * | MSc dissertation |
Milena Machado de Melo | 30/06/2015 | Advisor * | PhD thesis | |
Rita de Cassia Feroni | 26/08/2010 | Advisor * | MSc dissertation | |
Rita de Cassia Feroni | Numerical simulation of mass transfer of odorant compounds through the interface of a multi-phase liquid-gas system | 04/12/2015 | Advisor * | PhD thesis |