Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/03/2014 | 24 | Coordinator * | |
18/05/2013 | 63 | Collaborator * | |
01/03/2012 | 18 | Coordinator * | |
01/03/2012 | 18 | Coordinator * | |
Particulate matter in urban environments - quantification, chemicl speciation and source apportionment | 31/07/2010 | 24 | Vice coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2016/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2017/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2017/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2017/2 | PAMB-5014 | Special Topics: Environmental Engineering: Transferência de Calor e Massa na Camada Limite Planetária e Mecanismos de Transferência | 60 | MSc in Environmental Engineering |
2018/1 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Mayra Lisette Zapata Velasco | EXPLORATORY STUDY OF THE INDOOR AIR QUALITY IN PUBLIC SCHOOLS OF FUNDAMENTAL EDUCATION | 09/06/2020 | Advisor * | MSc dissertation |
Adrielle Luiza Vieira de Melo | 21/02/2020 | Advisor * | MSc dissertation | |
Izabele Venturott Ferreira Toniato | Fluid flow features inside an enclosure device used for measuring volatile emissions from quiescent surfaces | 21/02/2020 | Advisor * | MSc dissertation |
Luisa Maria Gomez Pelaez | 08/05/2019 | Advisor * | MSc dissertation | |
Elson Silva Galvão | 30/08/2018 | Advisor * | PhD thesis |