Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/03/2014 | 24 | Coordinator * | |
18/05/2013 | 63 | Collaborator * | |
01/03/2012 | 18 | Coordinator * | |
01/03/2012 | 18 | Coordinator * | |
Particulate matter in urban environments - quantification, chemicl speciation and source apportionment | 31/07/2010 | 24 | Vice coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2019/2 | PAMB-7007 | 60 | MSc in Environmental Engineering | |
2010/2 | PAMB-5001 | Transport Phenomena | 60 | MSc in Environmental Engineering |
2014/1 | PAMB-5001 | Transport Phenomena | 60 | MSc in Environmental Engineering |
2012/1 | PAMB-5001 | Transport Phenomena | 60 | MSc in Environmental Engineering |
2017/2 | PAMB-5014 | Special Topics: Environmental Engineering: Transferência de Calor e Massa na Camada Limite Planetária e Mecanismos de Transferência | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Adrielle Luiza Vieira de Melo | 21/02/2020 | Advisor * | MSc dissertation | |
Andler Magno Vieira de Melo | 15/04/2011 | Advisor * | MSc dissertation | |
ANTONIO PAULA NASCIMENTO | 15/09/2015 | Advisor * | PhD thesis | |
Augusto César Rodrigues | 26/08/2011 | Advisor * | MSc dissertation | |
Camila Carnielli Trindade | 13/03/2009 | Advisor * | MSc dissertation |