Jane Meri Santos
Title: PhD (UMIST, Reino Unido, 2000)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date![]() |
Deadline (months) | Participation in the project |
---|---|---|---|
01/03/2012 | 18 | Coordinator * | |
01/03/2012 | 18 | Coordinator * | |
Particulate matter in urban environments - quantification, chemicl speciation and source apportionment | 31/07/2010 | 24 | Vice coordinator * |
Mathematical modelling of liquid droplets evaporation inside porous media | 01/07/2009 | 36 | Collaborator * |
Mathematical Modelling of Air Pollution Dispersion in Urban Enviroments | 01/07/2009 | 36 | Collaborator * |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Participants in examination boards:
Title | Name | Defense date![]() |
Course |
---|---|---|---|
Brígida Gusso Maioli | 31/08/2011 | MSc in Environmental Engineering | |
Larissa Barbosa de Souza | 31/08/2011 | MSc in Environmental Engineering | |
Israel Pestana Soares | 30/08/2011 | MSc in Environmental Engineering | |
Leandro Melo de Sá | 26/08/2011 | PhD in Environmental Engineering | |
Augusto César Rodrigues | 26/08/2011 | MSc in Environmental Engineering |
Pages
Disciplines taught:
Academic term![]() |
Code | Name | Hours | Course |
---|---|---|---|---|
2015/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2014/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
2014/1 | PAMB-5001 | Transport Phenomena | 60 | MSc in Environmental Engineering |
2014/1 | PAMB-5026 | Mathematical Modeling of Atmospheric Pollutant Dispersion | 60 | MSc in Environmental Engineering |
2012/2 | PAMB-5018 | Air Quality Monitoring | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date![]() |
Role | Type |
---|---|---|---|---|
Kamila Furtado Cupertino | ASSESSMENT OF THE USEPA FLUX HOOD PERFORMANCE TO MEASURE VOLATILISATION RATE OF ODOROUS COMPOUNDS FROM PASSIVE LIQUID SURFACES | 28/09/2022 | Advisor * | PhD thesis |
Jamily Faé Stocco | INVESTIGATION OF TURBULENT ATMOSPHERIC FLOW MODIFIED BY ARTIFICIAL AND NATURAL POROUS BARRIERS APPLIED TO CONTROL THE WIND EROSION OF GRANULATED MATERIALS | 17/08/2021 | Advisor * | MSc dissertation |
Davi de Ferreyro Monticelli | Estimating asthmatic children exposure and dose to air pollutants in an urban industrialized area | 18/08/2020 | Advisor * | MSc dissertation |
Mayra Lisette Zapata Velasco | EXPLORATORY STUDY OF THE INDOOR AIR QUALITY IN PUBLIC SCHOOLS OF FUNDAMENTAL EDUCATION | 09/06/2020 | Advisor * | MSc dissertation |
Adrielle Luiza Vieira de Melo | 21/02/2020 | Advisor * | MSc dissertation |