Sérvio Túlio Alves Cassini
Title: PhD (NCSU, Estados Unidos, 1988)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Microalgae biomass recovery from magnetic nanoparticles | 01/03/2021 | 24 | Coordinator * |
Standardization of methodology for molecular detection and determination of SARS-CoV-2 viral load in wastewater | 22/06/2020 | 6 | Collaborator * |
01/01/2015 | 72 | Collaborator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/2 | PAMB-5055 | Bioremediation of Contaminated Soils | 60 | MSc in Environmental Engineering |
2022/1 | PAMB-5047 | Environmental Biotechnology | 60 | MSc in Environmental Engineering |
2021/2 | PAMB-5055 | Bioremediation of Contaminated Soils | 60 | MSc in Environmental Engineering |
2021/1 | PAMB-5055 | Bioremediation of Contaminated Soils | 60 | MSc in Environmental Engineering |
2020/1 | PAMB-5047 | Environmental Biotechnology | 60 | MSc in Environmental Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Aline Figueredo Dassoler | 10/07/2019 | Advisor * | MSc dissertation | |
Cristina Curti | 13/03/2019 | Advisor * | MSc dissertation | |
Marcos Vinicius Nogueira Lavagnoli Pereira | 11/10/2018 | Advisor * | PhD thesis | |
Valeria Alban Dominguez | Subsidy for the Evaluation and Scaling of Reservation Units for Small Irrigation Systems. | 08/06/2017 | Advisor * | MSc dissertation |
Oswaldo Paiva Almeida Filho | Energetic valorization of the algae sludge generated in the treatment of sanitary sewage | 06/12/2016 | Advisor * | PhD thesis |